I-Outdoor & Indoor P2.6 P2.97 P3.91 Isibonisi EsineLED Eqashisayo 500×500mm 500×1000mm Ikhabhinethi
Ubukhulu: 500x500; 500x1000
Iphikseli Pitch: 2.6mm, 2.97mm, 3.91mm, 4.81mm
Izicelo: Celebration, Wedding, Concert, Theatre, Discotheque, Night Club, Conference Hall, Launch Party, Dance Party, Multi-functional Hall nokunye.
I-Pixel Pitch | 3.91mm | 4.81mm | 2.976mm | 2.604mm |
Ukucushwa kwe-Pixel | I-SMD1921 yangaphandle | I-SMD1921 yangaphandle | I-SMD1415 yangaphandle | I-SMD1415 yangaphandle |
Yangaphakathi SMD2020 | Yangaphakathi SMD2020 | Yangaphakathi SMD2020 | Yangaphakathi SMD1415 | |
Ukulungiswa kwemojuli | 64L X 64H | 52L X 52H | 84L X 84H | 96L X 96H |
Ukuminyana kwePixel(iphikiseli/㎡) | 65 536 amachashazi/㎡ | 43 264 amachashazi/㎡ | 112 896 amachashazi/㎡ | 147 456 amachashazi/㎡ |
Usayizi wemojuli | 250mmL X 250mmH | 250mmL X 250mmH | 250mmL X 250mmH | 250mmL X 250mmH |
Usayizi weKhabhinethi | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
19.685'' x 19.685'' | 19.685'' x 19.685'' | 19.685'' x 19.685'' | 19.685'' x 19.685'' | |
Isinqumo seKhabhinethi | 128L X 128H | 104L X 104H | 168L X 168H | 192L X 192H |
Ukusetshenziswa kwamandla okumaphakathi(w/㎡) | 300W | 300W | 300W | 300W |
Ukusetshenziswa kwamandla okuphezulu(w/㎡) | 600W | 600W | 600W | 600W |
Impahla yeKhabhinethi | I-aluminium yokufa | I-aluminium yokufa | I-aluminium yokufa | I-aluminium yokufa |
Isisindo seKhabhinethi | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
I-engeli yokubuka | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Ibanga lokubuka | 4-100m | 5-100m | 3-80m | 2-80m |
Isilinganiso Sokuvuselela | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Ukucutshungulwa kombala | 16 kancane | 16 kancane | 16 kancane | 16 kancane |
I-voltage esebenzayo | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz |
Ukukhanya | Ngaphandle ≥4000cd | Ngaphandle ≥4000cd | Ngaphandle ≥4000cd | Ngaphandle ≥4000cd |
Ngasendlini ≥1000cd | Ngasendlini ≥1000cd | Ngasendlini ≥1000cd | Ngasendlini ≥1000cd | |
Ukuphila konke | ≥100,000 amahora | ≥100,000 amahora | ≥100,000 amahora | ≥100,000 amahora |
Izinga lokushisa lokusebenza | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Ukunikezwa kwamandla kagesi | 5V/40A | 5V/40A | 5V/40A | 5V/40A |
Umswakama osebenzayo | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
Isistimu yokulawula | I-Novastar | I-Novastar | I-Novastar | I-Novastar |
1. Izinga eliphezulu;
2. Intengo yokuncintisana;
3. Inkonzo yamahora angama-24;
4. Khuthaza ukulethwa;
5.I-oda elincane lamukelwe.
1. Isevisi yangaphambi kokuthengisa
Hlola esizeni
Idizayini yobungcweti
Ukuqinisekiswa kwesixazululo
Ukuqeqeshwa ngaphambi kokuhlinzwa
Ukusetshenziswa kwesoftware
Ukusebenza okuphephile
Ukugcinwa kwemishini
Ukulungisa iphutha
Isiqondiso sokufaka
Ukulungisa iphutha esizeni
Ukuqinisekisa Ukulethwa
2. In-sales service
Ukukhiqizwa ngokwemiyalo ye-oda
Gcina lonke ulwazi olusha
Xazulula imibuzo yamakhasimende
3. Ngemva kwenkonzo yokuthengisa
Impendulo esheshayo
Ukuxazulula umbuzo osheshayo
Ukulandelela isevisi
4. Umqondo wesevisi
Isikhathi, ukucabangela, ubuqotho, inkonzo yokwaneliseka.
Sihlale siphikelela emcabangweni wethu wesevisi, futhi siyaziqhenya ngokuthenjwa nesithunzi esivela kumakhasimende ethu.
5. Umgomo Wenkonzo
Phendula noma yimuphi umbuzo;
Bhekana nazo zonke izikhalo;
Isevisi yamakhasimende esheshayo
Sithuthukise inhlangano yethu yesevisi ngokuphendula nokuhlangabezana nezidingo ezihlukahlukene nezifunayo zamakhasimende ngomsebenzi wesevisi. Sasiyinhlangano engabizi kakhulu, enekhono eliphezulu lenkonzo.
6. Umgomo Wenkonzo
Okucabangile ngakho yikhona okumele sikwenze kahle; Kumelwe futhi senze konke esingakwenza ukuze sigcwalise isithembiso sethu. Sihlala siwukhumbula lo mgomo wenkonzo. Asikwazi ukuziqhayisa ngokungcono kakhulu, nokho sizokwenza konke okusemandleni ethu ukukhulula amakhasimende ekukhathazekeni. Uma uthola izinkinga, sesibeke izisombululo phambi kwakho.